BHDS Series
Rating: Bad Good
Your Review: Note: HTML is not translated!
BHDS Series
Model | Colour |
Voltage (V) / Watt (W) |
Current | Weight(g) |
BHDS-00-20X20-1-X | ![]() |
24V / 0.58W | 24mA |
18 |
BHDS-00-40X40-1-X | ![]() |
24V / 0.58W | 24mA |
Model | Dimensions | ||||||
A | B | C | D | E | F | G | |
BHDS-00-20X20-X-X-24V | 23 | 35 | 20 | 20 | 31 | 17 | 6.5 |
BHDS-00-40X40-X-X-24V |
Model | Drawing (2D) | STEP (3D) | Datasheet | |||
---|---|---|---|---|---|---|
R | G | B | W | |||
BHDS-00-20X20-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
BHDS-00-40X40-1-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!