LC-16-4CH-OD Controller
Rating: Bad Good
Your Review: Note: HTML is not translated!
LC-16-4CH-OD Controller
The LC-16-4CH-OD controller provides intensity control of LED lightings for machine vision applications. The controller consists of 4 channels with individual settings for each channel.
Specifications | |||
LC-16-4CH-OD-24V | LC-16-4CH-OD-48V | ||
Hardware | Weight: 441g | Hardware | Weight: 441g |
Dimension: 120 x 92.6 x 43 (mm) | 120 x 92.6 x 43 (mm) | ||
Interface | Communication Type: RS232 | Interface | Communication Type: RS232 |
Power | Controller Supply Voltage : 12 / 24VDC | Power | Controller Supply Voltage : 12 / 24VDC |
Output Current : Max 1A / channel | Output Current : Max 1A / channel | ||
Lighting Input : 24V | Lighting Input : 48V | ||
Lighting Output : 24V | Lighting Output : 48V | ||
Function | No. of Channel : 4 | Function | No. of Channel : 4 |
Channel Mode : Strobe | Channel Mode : Strobe | ||
Strobe Timing : 0.01ms – 10.00ms (0.01ms / step) | Strobe Timing : 0.01ms – 10.00ms (0.01ms / step) | ||
Trigger Delay : < 25us | Trigger Delay : < 25us |
Schematic Diagram | 24V - Download | 48V - Download
Drawing | 2D Download | 3D Download
User Manual | 24V - Download | 48V - Download |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!