HPD Series
Rating: Bad Good
Your Review: Note: HTML is not translated!
Single Colour
Model | Drawing (2D) | STEP (3D) | Datasheet | ||||
Colour | |||||||
HPD-00-170-1-X | DXF | 3D View | Red | Green | Blue | White | |
HPD-00-240-1-X | DXF | 3D View | Red | Green | Blue | White |
RGB
Model | Drawing (2D) | STEP (3D) | Datasheet | ||||
Colour | |||||||
HPD-00-240-3-RGB | DXF | 3D View | RGB |
RGBW
Model | Drawing (2D) | STEP (3D) | Datasheet | ||||
Colour | |||||||
HPD-00-070-1-RGBW | DXF | 3D View | RGBW | ||||
HPD-00-240-1-RGBW | DXF | 3D View | RGBW |
IR850 / UV365
Model | Drawing (2D) | STEP (3D) | Datasheet | |||
Colour | ||||||
HPD-75-170-1-IR850 | 3D View | IR850 | ||||
HPD-75-170-1-UV365 | 3D View | UV365 | ||||
HPD-00-240-1-UV365 | 3D View | UV365 |
HPD Series
Model |
Colour |
Voltage (V) / Watt (W) |
Current |
Weight (g) |
HPD-00-170-1-X |
|
24V / 18.00W 24V / 18.00W |
750mA 750mA |
535 |
HPD-00-240-1-X |
|
24V / 25.20W 24V / 26.88W |
1050mA 1120mA |
1180 |
RGB
Model | COLOUR |
Voltage (V) / Watt (W) |
Current | Weight (g) |
HPD-00-240-3-RGB | ![]() |
24V / 21.84W 24V / 15.12W 24V / 16.80W |
910mA 630mA 700mA |
1180 |
RGBW
Model | COLOUR |
Voltage (V) / Watt (W) |
Current | Weight (g) |
HPD-00-070-1-RGBW | ![]() |
24V / 1.44W | 60mA | 380 |
HPD-00-240-1-RGBW | ![]() |
24V / 11.52W | 1180mA | 1180 |
IR850 / UV365
Model | COLOUR |
Voltage (V) / Watt (W) |
Current | Weight (g) |
HPD-75-170-1-IR850 | IR850 | 24V / W | mA | |
HPD-75-170-1-UV365 | UV365 | 24V / W | mA | |
HPD-00-240-1-UV365 | UV365 | 24V / W | mA |
Model | Dimensions (mm) | |||
ØA | ØB | ØC | D | |
HPD-00-170-1-X | 176.6 | 111.0 | 150 | 29.6 |
HPD-00-240-1-X | 245.0 | 158.5 | 200 | 38.0 |
HPD-00-240-3-RGB | 245.0 | 158.5 | 200 | 38.0 |
HPD-00-070-1-RGBW | 74.5 | 42 | 51 | 22 |
HPD-00-240-1-RGBW | 245 | 158.5 | 200 | 38 |
HPD-75-170-1-IR850 | ||||
HPD-75-170-1-UV365 | ||||
HPD-00-240-1-UV365 | ||||
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products