HBL3-00-200-8-FWSA-12V
Rating: Bad Good
Your Review: Note: HTML is not translated!
HBL3-00-200-8-FWSA-12V
HBL3-00-200-8-FWSA-12V
HBL3 SERIES – Multi Spectrum Illumination
HBL3 series is a high power bar illumination which is suitable for applications that require high intensity illumination.
Applications: Cracks,Chips,Stains & Marks on Circular or Cylindrical Objects Inspection,Solder and Substrate Inspection
HBL3-00-200-8-FWSA-12V
Model | Colour |
Voltage (V) Watt (W) |
Current | Weight (g) |
HBL3-00-200-8-FWSA-12V | Deep Blue | 12V / 8.16W | 680mA | 317 |
Blue | 12V / 8.64W | 720mA | ||
Green | 12V / 7.8W | 650mA | ||
Yellow | 12V / 5.88W | 490mA | ||
Amber | 12V / 4.80W | 400mA | ||
Red | 12V / 4.92W | 410mA | ||
Hyper Red | 12V / 5.16W | 430mA | ||
White | 12V / 8.28W | 690mA |
Model | Drawing (2D) | DXF (2D) | STEP (3D) | Datasheet |
HBL3-00-200-8-FWSA-12V | 2D View | 2D View | 3D View | Data Sheet - FWSA |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!