MA-IDD LIGHTING
Rating: Bad Good
Your Review: Note: HTML is not translated!
MA-IDD LIGHTING
Model | Angle | Channel | Colour | Voltage (V) / Watt (W) | Current (mA) | Weight (g) |
MA-IDD-X-225D40-8-RGBW-24V-4CH | 15° | CH1 |
(RGBW) |
24V / 3.6 | 150 | 1650 |
24V / 3.6 | 150 | |||||
24V / 3.6 | 150 | |||||
24V / 3.6 | 150 | |||||
30° | CH2 | 24V / 7.92 | 330 | |||
24V / 7.92 | 330 | |||||
24V / 7.92 | 330 | |||||
24V / 7.92 | 330 | |||||
45° | CH3 | 24V / 10.8 | 450 | |||
24V / 10.8 | 450 | |||||
24V / 10.8 | 450 | |||||
24V / 10.8 | 450 | |||||
60° | CH4 | 24V / 12.96 | 540 | |||
24V / 12.96 | 540 | |||||
24V / 12.96 | 540 | |||||
24V / 12.96 | 540 |
Model | Drawing (2D) | STEP (3D) | Datasheet |
MA-IDD-X-225D40-8-RGBW-24V-4CH | 3D View | Data Sheet - RGBW |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!