DLC3 Series
Rating: Bad Good
Your Review: Note: HTML is not translated!
Single Colour
Model | Drawing (2D) | STEP (3D) | Datasheet | ||||
Colour | |||||||
DLC3-00-070-1-X | DXF | 3D View | Red | White | |||
DLC3-00-100-1-X | DXF | 3D View | Red | White | |||
DLC3-00-120-1-X | DXF | 3D View | Red | White |
RGBW
Model | Drawing (2D) | STEP (3D) | Datasheet | ||||
Colour | |||||||
DLC3-00-070-1-RGBW | DXF | 3D View | RGBW | ||||
DLC3-00-100-1-RGBW | DXF | 3D View | RGBW | ||||
DLC3-00-120-1-RGBW | DXF | 3D View | RGBW |
DLC3 Series
Model |
Colour |
Voltage (V) / Watt (W) |
Current |
Weight (g) |
DLC3-00-070-1-X |
|
24V / 4.32W |
180mA |
171 |
DLC3-00-100-1-X |
|
24V / 6.72W 24V / 7.20W |
280mA 300mA |
251 |
DLC3-00-120-1-X |
|
24V / 9.41W 24V / 9.74W |
392mA 406mA |
330 |
DLC3-00-070-1-RGBW |
|
24V / 2.88W | 120mA | 171 |
DLC3-00-100-1-RGBW |
|
24V / 5.76W | 240mA | 251 |
DLC3-00-120-1-RGBW |
|
24V / 5.76W | 240mA | 330 |
Model | Dimensions (mm) | ||
A | B | C | |
DLC3-00-070-1-X | 70 | 26 | 54 |
DLC3-00-100-1-X | 100 | 56 | 84 |
DLC3-00-120-1-X | 120 | 76 | 104 |
DLC3-00-070-1-RGBW | 70 | 26 | 54 |
DLC3-00-100-1-RGBW | 100 | 56 | 84 |
DLC3-00-120-1-RGBW | 120 | 76 | 104 |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products