UV Illumination - HPD
Rating: Bad Good
Your Review: Note: HTML is not translated!
UV Illumination - HPD
Model | UV | Voltage (V) /Watt (W) | Current | Weight (g) |
HPD-00-070-1-X-24V | UV365 | 24V / 5.76W | 240mA | 130 |
UV385 | ||||
UV395 | ||||
UV405 |
Model | UV | Drawing (2D) | STEP (3D) | Datasheet | |
Colour | |||||
HPD-00-070-1-X-24V | UV365 | DXF | 3D-view | UV365 | |
UV385 | DXF | 3D-view | UV385 | ||
UV395 | DXF | 3D-view | UV395 | ||
UV405 | DXF | 3D-view | UV405 |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!