D-IDT3-00-200-X-X-24V-HR10
Rating: Bad Good
Your Review: Note: HTML is not translated!
D-IDT3-00-200-X-X-24V-HR10
D-IDT3-00-200-X-X-24V-HR10
IDT3 SERIES – Indirect Tunnel Illumination
IDT3 series provides indirect illumination from an inner cylindrical surface providing uniform illumination for a work piece from all angles,resulting in excellent illumination of the inspection object without creating unwanted glare,hotspots or shadows.
Applications: Inspection of Cracks,Chips,Stains and Marks on Cylindrical Surfaces. Shafts Inspection
D-IDT3-00-200-X-X-24V-HR10
Individual Colours
Model |
Colour |
Voltage (V) / Watt (W) |
Current |
Weight (g) |
IDT3-00-200-1-X |
|
24V / 10.80W 24V / 9.60W |
450mA 400mA |
750 |
Model | Dimensions (mm) | ||||||||
A | B | ØC | D | E | F | G | H | ØI | |
IDT3-00-120-1-X | 148.0 | 133.0 | 25.0 | 133.6 | 75.0 | 61.3 | 44.0 | 91.5 | 122.5 |
IDT3-00-150-1-X | 177.8 | 163.0 | 25.0 | 163.8 | 103.9 | 76.3 | 74.0 | 106.5 | 152.5 |
IDT3-00-200-1-X | 227.2 | 163.0 | 25.0 | 213.2 | 105.0 | 101.3 | 124.0 | 131.5 | 202.5 |
IDT3-00-120-1-RGB | 148.0 | 133.0 | 25.0 | 133.6 | 75.0 | 61.3 | 44.0 | 91.5 | 122.5 |
IDT3-00-150-1-RGB | 177.8 | 163.0 | 25.0 | 163.8 | 103.9 | 76.3 | 74.0 | 106.5 | 152.5 |
IDT3-00-200-1-RGB | 227.2 | 163.0 | 25.0 | 213.2 | 105.0 | 101.3 | 124.0 | 131.5 | 202.5 |
Model | Drawing (2D) | DXF (2D) | STEP (3D) | Datasheet | |||
R | G | B | W | ||||
IDT3-00-200-X-X |
R/G/B/W: 2D View |
R/G/B/W: 2D View |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!